WWE
Doriti să reactionati la acest mesaj? Creati un cont în câteva clickuri sau conectati-vă pentru a continua.
WWE

World Wrestling Entertainment
 
AcasaAcasa  Ultimele imaginiUltimele imagini  CăutareCăutare  ÎnregistrareÎnregistrare  ConectareConectare  

 

 Istoria Centuri

In jos 
AutorMesaj
John Cena
Administrator
John Cena


Mesaje : 110
Data de înscriere : 29/07/2008
Varsta : 29
Localizare : Gorj

Istoria Centuri Empty
MesajSubiect: Istoria Centuri   Istoria Centuri Icon_minitimeLun Aug 04, 2008 7:44 am

List of individual reigns

Lex Luger 523 May 22, 1989 October 27, 1990
Rick Rude 378 November 19, 1991 January 11, 1993
Montel Vontavious Porter 343 May 20, 2007 April 27, 2008
Nikita Koloff 328 August 17, 1986 July 11, 1987
Barry Windham 283 May 13, 1988 February 20, 1989
Ric Flair 253 April 9, 1978 December 18, 1978
Steve Austin 240 December 27, 1993 August 24, 1994
Jimmy Snuka 231 September 1, 1979 April 19, 1980
Sgt. Slaughter 229 October 4, 1981 May 21, 1982
Greg Valentine 228 April 30, 1983 December 14, 1983
Chris Benoit 222 October 10, 2006 May 20, 2007
Blackjack Mulligan 217 March 13, 1976 October 16, 1976
Lex Luger 210 December 16, 1990 July 14, 1991
Blackjack Mulligan 204 December 15, 1976 July 7, 1977
Roddy Piper 193 January 27, 1981 August 8, 1981
Harley Race 183 January 1, 1975 July 3, 1975
Magnum T.A. 182 November 28, 1985 May 29, 1986
Orlando Jordan 173 March 1, 2005 August 21, 2005
Wahoo McDaniel 167 October 7, 1984 March 23, 1985
Greg Valentine 163 November 4, 1982 April 16, 1983
Konnan 160 January 29, 1996 July 7, 1996
Sting 148 June 18, 1995 November 13, 1995
The Big Show 147 October 19, 2003 March 14, 2004
Dusty Rhodes 141 November 26, 1987 April 15, 1988
Lex Luger 138 July 11, 1987 November 26, 1987
Ric Flair 133 April 1, 1979 August 12, 1979
Tully Blanchard 130 July 21, 1985 November 28, 1985
Dick Slater 129 December 14, 1983 April 21, 1984
Booker T 128 March 18, 2001 July 24, 2001
Greg Valentine 121 July 26, 1980 November 24, 1980
Magnum T.A. 120 March 23, 1985 July 21, 1985
Dustin Rhodes 119 August 30, 1993 December 27, 1993
Big Van Vader 117 December 27, 1994 April 23, 1995
John Cena 114 March 14, 2004 July 6, 2004
Diamond Dallas Page 112 December 28, 1997 April 19, 1998
Dustin Rhodes 110 January 11, 1993 May 1, 1993
Paul Jones 107 November 27, 1975 March 13, 1976
John Cena 105 November 16, 2004 March 1, 2005
Ricky Steamboat 104 December 18, 1978 April 1, 1979
Curt Hennig 104 September 15, 1997 December 28, 1997
Jim Duggan 100 September 18, 1994 December 27, 1994
Ric Flair 98 April 19, 1980 July 26, 1980
Johnny Valentine 93 July 3, 1975 October 4, 1975
Ric Flair 86 July 29, 1977 October 23, 1977
Sting 86 August 25, 1991 November 19, 1991
Dean Malenko 85 March 16, 1997 June 9, 1997
Scott Steiner 85 April 11, 1999 July 5, 1999
Jeff Jarrett 84 January 17, 2000 April 10, 2000
Scott Steiner 84 April 16, 2000 July 9, 2000
Eddie Guerrero 84 July 27, 2003 October 19, 2003
Matt Hardy 84 April 27, 2008 July 20, 2008
Blackjack Mulligan 77 January 1, 1978 March 19, 1978
Eddie Guerrero 77 December 29, 1996 March 16, 1997
Goldberg 77 April 20, 1998 July 6, 1998
Sgt. Slaughter 76 June 7, 1982 August 22, 1982
Lex Luger 76 February 20, 1989 May 7, 1989
Bret Hart 76 August 11, 1998 October 26, 1998
Wahoo McDaniel 74 August 22, 1982 November 4, 1982
Jeff Jarrett 73 June 9, 1997 August 21, 1997
Ricky Steamboat 70 October 23, 1977 January 1, 1978
Bret Hart 70 November 30, 1998 February 8, 1999
Booker T 68 July 27, 2004 October 3, 2004
Lance Storm 66 July 18, 2000 September 22, 2000
Ric Flair 64 November 24, 1980 January 27, 1981
Ricky Steamboat 64 April 21, 1984 June 24, 1984
Paul Jones 60 October 16, 1976 December 15, 1976
Chris Benoit 58 August 21, 2005 October 18, 2005
Ric Flair 56 July 7, 1996 September 1, 1996
John "Bradshaw" Layfield 51 April 2, 2006 May 23, 2006
Stan Hansen 50 October 27, 1990 December 16, 1990
General Rection 49 November 26, 2000 January 14, 2001
Bobby Lashley 49 May 26, 2006 July 11, 2006
Finlay 49 July 11, 2006 August 29, 2006
Chris Kanyon 48 July 24, 2001 September 10, 2001
Kensuke Sasaki 44 November 13, 1995 December 27, 1995
Sid Vicious 42 September 12, 1999 October 24, 1999
Carlito Caribbean Cool 42 October 5, 2004 November 16, 2004
Chris Benoit 42 February 19, 2006 April 2, 2006
Mr. Kennedy 42 August 29, 2006 October 10, 2006
Scott Hall 41 November 8, 1999 December 19, 1999
Rick Steiner 41 February 5, 2001 March 18, 2001
Wahoo McDaniel 40 August 8, 1981 September 17, 1981
Booker T 40 January 10, 2006 February 19, 2006
Lance Storm 36 September 23, 2000 October 29, 2000
Diamond Dallas Page 35 October 26, 1998 November 30, 1998
David Flair 35 July 5, 1999 August 9, 1999
Booker T 35 October 18, 2005 November 22, 2005
Chris Benoit 34 August 9, 1999 September 12, 1999
One Man Gang 33 December 27, 1995 January 29, 1996
Rhyno 29 September 23, 2001 October 22, 2001
Jeff Jarrett 27 December 20, 1999 January 16, 2000
Ricky Steamboat 25 August 24, 1994 September 18, 1994
Steve McMichael 25 August 21, 1997 September 15, 1997
Scott Hall 23 February 21, 1999 March 16, 1999
Bobo Brazil 22 July 7, 1977 July 29, 1977
Shane Douglas 22 January 14, 2001 February 5, 2001
Tim Woods 21 March 19, 1978 April 9, 1978
Bret Hart 21 July 20, 1998 August 10, 1998
Kurt Angle 21 October 22, 2001 November 12, 2001
Terry Funk 18 November 9, 1975 November 27, 1975
Wahoo McDaniel 17 May 21, 1982 June 7, 1982
Michael Hayes 15 May 7, 1989 May 22, 1989
General Rection 15 October 29, 2000 November 13, 2000
Shelton Benjamin 15 July 20, 2008 Current champion
Roddy Piper 14 April 16, 1983 April 30, 1983
Bret Hart 14 October 25, 1999 November 8, 1999
Roddy Piper 13 February 8, 1999 February 21, 1999
Lance Storm 13 November 13, 2000 November 26, 2000
Tajiri 13 September 10, 2001 September 23, 2001
Wahoo McDaniel 7 June 24, 1984 July 1, 1984
Edge 6 November 12, 2001 November 18, 2001
John Cena 2 October 3, 2004 October 5, 2004
Raven 1 April 19, 1998 April 20, 1998
Lex Luger 1 August 10, 1998 August 11, 1998
Goldberg 1 October 24, 1999 October 25, 1999
Chris Benoit 1 December 19, 1999 December 20, 1999
Terry Funk 1 September 22, 2000 September 23, 2000
Steve Austin <1 September 18, 1994
Sus In jos
https://x-treemewwe.forumgratuit.ro
John Cena
Administrator
John Cena


Mesaje : 110
Data de înscriere : 29/07/2008
Varsta : 29
Localizare : Gorj

Istoria Centuri Empty
MesajSubiect: Re: Istoria Centuri   Istoria Centuri Icon_minitimeLun Aug 04, 2008 7:46 am

List of top combined reigns

Rank Wrestler # Of Reigns Combined Days
1. Lex Luger 5 948
2. Ric Flair 6 690
3. Greg Valentine 3 512
4. Blackjack Mulligan 3 498
5. Rick Rude 1 378
6. Chris Benoit 5 357
7. Montel Vontavious Porter 1 343
8. Nikita Koloff 1 328
9. Sgt. Slaughter 2 305
10. Wahoo McDaniel 5 305
11. Magnum T.A. 2 302
12. Barry Windham 1 283
13. Booker T 4 271
14. Ricky Steamboat 4 263
15. Steve Austin 2 241
16. Sting 2 234
17. Jimmy Snuka 1 231
18. Dustin Rhodes 2 229
19. John Cena 3 221
20. Roddy Piper 3 220
21. Jeff Jarrett 3 184
22. Harley Race 1 183
23. Bret Hart 4 181
24. Orlando Jordan 1 173
25. Scott Steiner 2 169
26. Paul Jones 2 167
27. Eddie Guerrero 2 161
28. Konnan 1 160
29. Diamond Dallas Page 2 147
30. The Big Show 1 147
31. Dusty Rhodes 1 141
32. Tully Blanchard 1 130
33. Dick Slater 1 129
34. Big Van Vader 1 117
35. Lance Storm 3 115
36. Curt Hennig 1 104
37. Jim Duggan 1 100
Sus In jos
https://x-treemewwe.forumgratuit.ro
 
Istoria Centuri
Sus 
Pagina 1 din 1
 Subiecte similare
-
» Istoria Centuri
» Istoria Centuri
» Istoria Centuri
» Istoria Centuri
» Istoaria Centuri

Permisiunile acestui forum:Nu puteti raspunde la subiectele acestui forum
WWE :: Centurile WWE :: WWE United States Championship-
Mergi direct la: